| Yes | No | |
| Personal Flotation Devices (PFDs) | ||
| Sound Producing Devices | ||
| Bell-Boats 12m (39,4 ft) or longer | ||
| Navigation Lights and Shapes | ||
| Fire Extinguishers | ||
| Visual Distress Signals | ||
| Inland | ||
| International | ||
| Ventilation | ||
| Backfire Flame Arrester | ||
| Fuel Systems | ||
| Anchor and Anchor Line | ||
| Alternate Propulsion | ||
| Dewatering Device | ||
| General Conditions | ||
| Overall Vessel Condition | ||
| Electrical Systems | ||
| Galley and Heating | ||
| Numbering | ||
| Registration/Documentation | ||
| State Requirements | ||
| Marine Sanitation Device | ||
| Pollution Placards | ||
| Navigation Rules | ||
| FCC Marine Radio License |